Autumn 2021 & Winter 2021/2022
Autumn season | 04.09.2021 - 17.12.2021 |
Winter Weihnachten – HS II | 18.12.2021 - 24.12.2021 |
Top season (New Year's Eve) | 25.12.2021 - 31.12.2021 |
Winter main season I | 01.01.2022 - 07.01.2022 |
Winter off season | 08.01.2022 - 28.01.2022 |
Winter main season I | 29.01.2022 - 25.02.2022 |
Top season (February) | 26.02.2022 - 04.03.2022 |
Winter main season I | 05.03.2022 - 11.03.2022 |
Winter off season | 12.03.2022 - 08.04.2022 |
Winter / Easter – main season II | 09.04.2022 - 18.04.2022 |
Spring, Summer & Autumn 2022
Spring | 19.04.2022 - 03.06.2022 |
Summer off season | 04.06.2022 - 30.06.2022 |
Summer main season | 01.07.2022 - 02.09.2022 |
Summer off season/Autumn | 03.09.2022 - 18.11.2022 |
Autumn 2022 & Winter 2022/2023
Autumn season | 03.09.2022 - 02.12.2022 |
Pre winter | 03.12.2022 - 23.12.2022 |
Top season | 24.12.2022 - 06.01.2023 |
Winter off season | 07.01.2023 - 27.01.2023 |
Winter main season | 28.01.2023 - 17.02.2023 |
Top season | 18.02.2023 - 03.03.2023 |
Winter main season | 04.03.2023 - 10.03.2023 |
Winter off season | 11.03.2023 - 31.03.2023 |
Winter main season | 01.04.2023 - 14.04.2023 |
Spring, Summer & Autumn 2023
Spring | 15.04.2023 - 26.05.2023 |
Summer off season | 27.05.2023 - 07.07.2023 |
Summer main season | 08.07.2023 - 01.09.2023 |
Summer off season/Autumn | 02.09.2023 - 17.11.2023 |